# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
Possible | 0 | 2 | 0 | 0 | 7 | 15 | 15 |
Probable | 0 | 4 | 0 | 0 | 7 | 10 | 10 |
Confirmed | 1 | 1 | 1 | 2 | 10 | 12 | 21 |
Total breeding species | 1 | 7 | 1 | 2 | 24 | 37 | 46 |
BBA I total breed'g spp | 24 | 20 | 21 | 17 | 39 | 32 | 56 |
BBA II total species | 1 | 7 | 1 | 2 | 28 | 41 | 51 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | P | P | P | |||||
Muscovy Duck | FY | P | FY | 1,3,5,6 | ||||
Wood Duck | P | P | 6 | |||||
Mallard | O | O | 5 | |||||
Mottled Duck | FY | SH | FY | |||||
Pied-billed Grebe | 2,5 | |||||||
Anhinga | SH | SH | 2,5 | |||||
Least Bittern | 2,5 | |||||||
Great White Heron | O | O | ||||||
Little Blue Heron | NY | NY | 5 | |||||
Tricolored Heron | NB | NB | 5 | |||||
Cattle Egret | 5 | |||||||
Green Heron | SH | SH | 2,3,4,5,6 | |||||
Yellow-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | O | |||||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | NB | NB | ||||||
Cooper's Hawk | SH | SH | SH | |||||
Red-tailed Hawk | 5 | |||||||
Common Moorhen | FY | FY | FY | FY | 2,3,5,6 | |||
American Coot | 5 | |||||||
Limpkin | SH | SH | 5 | |||||
Killdeer | FY | FY | 1,2,5,6 | |||||
Black-necked Stilt | P | P | 2 | |||||
Least Tern | ON | O | O | ON | 1,4,6 | |||
Black Skimmer | 6 | |||||||
Rock Pigeon | C | C | C | 3,4,5,6 | ||||
Eurasian Collared-Dove | C | NB | NB | 1,5,6 | ||||
White-winged Dove | SH | SH | 3,5 | |||||
Mourning Dove | P | C | C | 1,2,3,4,5,6 | ||||
Common Ground-Dove | SH | SH | 1,2,3,5,6 | |||||
Rose-ringed Parakeet | 1 | |||||||
Monk Parakeet | ON | ON | 5 | |||||
Blue-crown Parakeet | P | SH | P | P | ||||
Red-crowned Parrot | SH | SH | SH | 6 | ||||
Orange-winged Parrot | SH | SH | ||||||
Smooth-billed Ani | 5,6 | |||||||
Barn Owl | 4 | |||||||
Eastern Screech-Owl | FY | FY | 2,3,6 | |||||
Great Horned Owl | 1 | |||||||
Burrowing Owl | FY | V | FY | 3,4,5 | ||||
Common Nighthawk | SM | SM | 1,2,3,4,5,6 | |||||
Chimney Swift | SH | SH | 5,6 | |||||
Red-bellied Woodpecker | SM | SH | SM | 1,2,3,4,5,6 | ||||
Downy Woodpecker | SH | SM | SM | 1,5,6 | ||||
Northern Flicker (Yellow-shafted Flicker) | 4,6 | |||||||
Pileated Woodpecker | NB | NB | 1 | |||||
Great Crested Flycatcher | 6 | |||||||
Gray Kingbird | P | P | 6 | |||||
Loggerhead Shrike | SH | T | CF | CF | 5 | |||
Blue Jay | FY | FY | FY | 1,2,3,4,5,6 | ||||
Fish Crow | SH | T | T | 2,3,4,5 | ||||
Purple Martin | O | O | 1,3,5,6 | |||||
Carolina Wren | 1,2 | |||||||
Northern Mockingbird | FY | FY | FY | 1,2,3,4,5,6 | ||||
Brown Thrasher | 1,3,6 | |||||||
European Starling | ON | ON | ON | 1,2,3,4,5 | ||||
Common Myna | SH | SH | ||||||
Northern Cardinal | P | S | P | 1,2,5,6 | ||||
Red-winged Blackbird | ON | ON | 1,2,3,4,5,6 | |||||
Eastern Meadowlark | 5 | |||||||
Boat-tailed Grackle | CF | A | CF | 1,2,3,4,5,6 | ||||
Common Grackle | P | P | P | 1,3,4,5,6 | ||||
Spot-breasted Oriole | FY | SM | FY | 1,5,6 | ||||
House Finch | SH | SH | ||||||
House Sparrow | ON | ON | ON | 3,4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.